List of Songs in Guitar Hero World Tour
Guitar Hero World Tour is one of the most popular games around. A lot of people have been asking us about the track list for Guitar Hero World Tour. So here it is!
| Year | Song | Artist | Band Tour Venue |
Exportable? |
|---|---|---|---|---|
| 1994 | “About a Girl” (Unplugged Live) | Nirvana | 10.2 10. House of Blues (Los Angeles) | Yes |
| 2007 | “Aggro” | Enemy The Enemy | 11.2 11. Ted’s Tiki Hut (Tahiti) | No |
| 1970 | “American Woman” | Guess Who The Guess Who | 08.1 8. Rock Brigade (The Pacific) | No |
| 1980 | “Antisocial” | Trust | 17.1 17. Times Square (New York City) | No |
| 1993 | “Are You Gonna Go My Way” | Lenny Kravitz | 09.1 9. Strutter’s Farm (Kentucky) | Yes |
| 2006 | “Assassin” | Muse | 17.5 17. Times Square (New York City) | No |
| 2005 | “B.Y.O.B.” | System of a Down | 17.7 17. Times Square (New York City) Encore |
No |
| 1973 | “Band on the Run” | Wings | 04.3 4. Pang Tang Bay (Hong Kong) Encore |
Yes |
| 1982 | “Beat It” | Michael Jackson | 09.3 9. Strutter’s Farm (Kentucky) | No |
| 1997 | “Beautiful Disaster” | 311 | 03.1 3. Bone Church (Poland) | No |
| 1980 | “Crazy Train” | Ozzy Osbourne | 16.6 16. Ozzfest (Germany) Encore |
No |
| 1997 | “Dammit” | Blink-182 | 08.4 8. Rock Brigade (The Pacific) | Yes |
| 2005 | “Demolition Man” (Live) | Sting | 12.4 12. Will Heilm’s Keep (England) | Yes |
| 1972 | “Do It Again” | Steely Dan | 07.1 7. Swamp Shack (Louisiana) | Yes |
| 1984 | “Escuela de Calor” | Radio Futura | 12.2 12. Will Heilm’s Keep (England) | No |
| 1997 | “Everlong” | Foo Fighters | 14.2 14.AT&T Park (San Francisco) | Yes |
| 1982 | “Eye of the Tiger” | Survivor | 01.3 1. Phi Psi Kappa (USA) Encore |
No |
| 1994 | “Feel the Pain” | Dinosaur Jr. | 03.2 3. Bone Church (Poland) | No |
| 2004 | “Float On” | Modest Mouse | 11.5 11. Ted’s Tiki Hut (Tahiti) Encore |
No |
| 1998 | “Freak on a Leash” | Korn | 02.4 2. Wilted Orchid (Sweden) | No |
| 1977 | “Go Your Own Way” | Fleetwood Mac | 09.5 9. Strutter’s Farm (Kentucky) Encore |
No |
| 2007 | “Good God” | Anouk | 15.3 15. Tesla’s Coil (Australia) | No |
| 2008 | “Hail to the Freaks” | Beatsteaks | 13.5 13. Recording Studio (Canada) | No |
| 1979 | “Heartbreaker” | Pat Benatar | 09.2 9. Strutter’s Farm (Kentucky) | Yes |
| 1995 | “Hey Man, Nice Shot” | Filter | 08.2 8. Rock Brigade (The Pacific) | No |
| 1978 | “Hollywood Nights” | Bob Seger & The Silver Bullet Band | 15.5 15. Tesla’s Coil (Australia) Encore |
Yes |
| 1984 | “Hot for Teacher” | Van Halen | 17.6 17. Times Square (New York City) | No |
| 1976 | “Hotel California” | Eagles | 07.4 7. Swamp Shack (Louisiana) Encore |
No |
| 1973 | “Joker” ”The Joker” | Steve Miller Band | 04.2 4. Pang Tang Bay (Hong Kong) | Yes |
| 2008a | “Kick Out the Jams” | MC5′s Wayne Kramer | 12.1 12. Will Heilm’s Keep (England) | No |
| 2005 | “Kill” ”The Kill” | 30 Seconds to Mars | 14.4 14. AT&T Park (San Francisco) | Yes |
| 2005 | “L’Via L’Viaquez” | Mars Volta The Mars Volta | 14.3 14. AT&T Park (San Francisco) | Yes |
| 1987 | “La Bamba” | Los Lobos | 17.4 17. Times Square (New York City) | No |
| 2007 | “Lazy Eye” | Silversun Pickups | 13.1 13. Recording Studio (Canada) | Yes |
| 1986 | “Livin’ on a Prayer” | Bon Jovi | 05.1 5. Amoeba Records (Los Angeles) | Yes |
| 1967 | “Love Me Two Times” | Doors The Doors | 08.3 8. Rock Brigade (The Pacific) | No |
| 1987 | “Love Removal Machine” | Cult The Cult | 02.5 2. Wilted Orchid (Sweden) Encore |
No |
| 1994 | “Love Spreads” | Stone Roses The Stone Roses | 18.1 18. Sunna’s Chariot (Asgard) | Yes |
| 2001 | “Middle” ”The Middle” | Jimmy Eat World | 02.1 2. Wilted Orchid (Sweden) | Yes |
| 2007 | “Misery Business” | Paramore Paramore | 05.4 5. Amoeba Records (Los Angeles) | No |
| 2005 | “Monsoon” | Tokio Hotel | 11.1 11. Ted’s Tiki Hut (Tahiti) | No |
| 1988 | “Mountain Song” | Jane’s Addiction | 02.2 2. Wilted Orchid (Sweden) | No |
| 1980 | “Mr. Crowley” | Ozzy Osbourne | 16.5 16. Ozzfest (Germany) | No |
| 2005 | “Never Too Late” | Answer The Answer | 18.2 18. Sunna’s Chariot (Asgard) | Yes |
| 1986 | “No Sleep Till Brooklyn” | Beastie Boys featuring Kerry King | 10.1 10. House of Blues (Los Angeles) | Yes |
| 2006 | “Nuvole E Lenzuola” | Negramaro | 13.3 13. Recording Studio (Canada) | No |
| 2002 | “Obstacle 1″ | Interpol | 05.5 5. Amoeba Records (Los Angeles) Encore |
Yes |
| 1980 | “On the Road Again” (Live) | Willie Nelson | 07.2 7. Swamp Shack (Louisiana) | No |
| 2000 | “One Armed Scissor” | At the Drive-In | 15.4 15. Tesla’s Coil (Australia) | Yes |
| 1987 | “One I Love” ”The One I Love” | R.E.M. | 04.1 4. Pang Tang Bay (Hong Kong) | No |
| 1979 | “One Way or Another” | Blondie | 05.3 5. Amoeba Records (Los Angeles) | Yes |
| 2006 | “Our Truth” | Lacuna Coil | 16.3 16. Ozzfest (Germany) | Yes |
| 2008b | “Overkill” | Motörhead | 16.1 16. Ozzfest (Germany) | Yes |
| 2002 | “Parabola” | Tool | 06.1 6. Tool (USA) | No |
| 2007b | “Pretty Vacant” | Sex Pistols | 13.2 13. Recording Studio (Canada) | No |
| 1998 | “Prisoner of Society” | Living End The Living End | 16.2 16. Ozzfest (Germany) | No |
| 1992 | “Pull Me Under” | Dream Theater | 18.4 18. Sunna’s Chariot (Asgard) | No |
| 1968 | “Purple Haze” (Live) | Jimi Hendrix Experience The Jimi Hendrix Experience | 14.6 14. AT&T Park (San Franscico) Encore |
No |
| 1973 | “Ramblin’ Man” | Allman Brothers Band The Allman Brothers Band | 05.2 5. Amoeba Records (Los Angeles) | No |
| 2008 | “Re-Education (Through Labor)” | Rise Against | 17.2 17. Times Square (New York City) | Yes |
| 1984 | “Rebel Yell” | Billy Idol | 02.3 2. Wilted Orchid (Sweden) | No |
| 2006 | “Rooftops (A Liberation Broadcast)” | Lostprophets | 11.3 11. Ted’s Tiki Hut (Tahiti) | No |
| 1996 | “Santeria” | Sublime | 12.3 12. Will Heilm’s Keep (England) | Yes |
| 1987 | “Satch Boogie” | Joe Satriani | 18.5 18. Sunna’s Chariot (Asgard) | No |
| 2001 | “Schism” | Tool | 06.2 6. Tool (USA) | No |
| 2007 | “Scream Aim Fire” | Bullet for My Valentine | 16.4 16. Ozzfest (Germany) | No |
| 2000 | “Shiver” | Coldplay | 12.5 12. Will Heilm’s Keep (England) Encore |
Yes |
| 1995 | “Some Might Say” | Oasis | 01.2 1. Phi Psi Kappa (USA) | No |
| 1992 | “Soul Doubt” | NOFX | 18.3 18. Sunna’s Chariot (Asgard) | Yes |
| 1995 | “Spiderwebs” | No Doubt | 08.5 8. Rock Brigade (The Pacific) Encore |
Yes |
| 2003 | “Stillborn” | Black Label Society | 07.3 7. Swamp Shack (Louisiana) | Yes |
| 1975 | “Stranglehold” | Ted Nugent | 09.4 9. Strutter’s Farm (Kentucky) | Yes |
| 1974 | “Sweet Home Alabama” (Live) | Lynyrd Skynyrd | 14.1 14. AT&T Park (San Francisco) | Yes |
| 2008 | “Ted Nugent Guitar Duel” | Ted Nugent | N/Ac | Yes |
| 1993 | “Today” | Smashing Pumpkins The Smashing Pumpkins | 03.3 3. Bone Church (Poland) | Yes |
| 2007 | “Too Much, Too Young, Too Fast” | Airbourne | 11.4 11. Ted’s Tiki Hut (Tahiti) | No |
| 2006 | “Toy Boy” | Stuck in the Sound | 13.4 13. Recording Studio (Canada) | Yes |
| 1984 | “Trapped Under Ice” | Metallica | 17.3 17. Times Square (New York City) | No |
| 1970 | “Up Around the Bend” | Creedence Clearwater Revival | 01.1 1. Phi Psi Kappa (USA) | Yes |
| 2006 | “Vicarious” | Tool | 06.3 6. Tool (USA) Encore |
No |
| 2002 | “VinterNoll2″ | Kent | 15.1 15. Tesla’s Coil (Australia) | No |
| 2007 | “Weapon of Choice” | Black Rebel Motorcycle Club | 15.2 15. Tesla’s Coil (Australia) | No |
| 2007 | “What I’ve Done” | Linkin Park | 10.3 10. House of Blues (Los Angeles) Encore |
No |
| 1967 | “Wind Cries Mary” ”The Wind Cries Mary” | Jimi Hendrix Experience The Jimi Hendrix Experience | 14.5 14. AT&T Park (San Francisco) | No |
| 2005 | “You’re Gonna Say Yeah!” | HushPuppies | 03.4 3. Bone Church (Poland) Encore |
Yes |
| 2008 | “Zakk Wylde Guitar Duel” | Zakk Wylde | N/Ac | Yes |
Do You Like This Story?



